Transfers between Prague and Czech republic ski resorts
We apply following exchange rates: 1 EUR = 25 CZK, 1 USD = 17 CZK, 1 GBP = 30 CZK
Jeseniky - Jesenik mountains
| DESTINATION | TRANSFER DURATION | PRICE MAX 3 PAX | PRICE MAX 8 PAX | PRICE MAX 19 PAX |
| Cervenohorske Sedlo | 3,5 hours | EUR 210 | EUR 250 | EUR 455 |
| Mala Moravka | 4 hours | EUR 235 | EUR 285 | EUR 525 |
| Ramzova | 3,5 hours | EUR 200 | EUR 240 | EUR 440 |
| Sumperk | 3,5 hours | EUR 205 | EUR 250 | EUR 460 |
Jizerske Hory - Jizerske mountains
| DESTINATION | TRANSFER DURATION | PRICE MAX 3 PAX | PRICE MAX 8 PAX | PRICE MAX 19 PAX |
| Bedrichov | 2 hours | EUR 120 | EUR 150 | EUR 260 |
| Cerna ricka | 2 hours | EUR 130 | EUR 155 | EUR 280 |
| Desna | 2 hours | EUR 130 | EUR 155 | EUR 280 |
| Jablonec nad nisou | 2 hours | EUR 120 | EUR 150 | EUR 260 |
| Jested | 2 hours | EUR 125 | EUR 155 | EUR 270 |
| Tanvald | 2,5 hours | EUR 135 | EUR 170 | EUR 265 |
Krkonose - Krkonose Mountains
| DESTINATION | TRANSFER DURATION | PRICE MAX 3 PAX | PRICE MAX 8 PAX | PRICE MAX 19 PAX |
| Cerna hora | 2,5 hours | EUR 150 | EUR 180 | EUR 330 |
| Harrachov | 2,5 hours | EUR 160 | EUR 190 | EUR 340 |
| Pec pod Snezkou | 2,5 hours | EUR 160 | EUR 195 | EUR 345 |
| Spindleruv Mlyn | 2,5 hours | EUR 145 | EUR 175 | EUR 325 |
| Vrchlabi | 2,5 hours | EUR 135 | EUR 165 | EUR 295 |
Sumava - sumava Mountains
| DESTINATION | TRANSFER DURATION | PRICE MAX 3 PAX | PRICE MAX 8 PAX | PRICE MAX 19 PAX |
| Zadov | 2,5 hours | EUR 150 | EUR 175 | EUR 320 |
| Zelezna Ruda | 2,5 hours | EUR 145 | EUR 170 | EUR 315 |
Prices include VAT 19%.
You may be interested in other transfers:
